Product details
HP Screen m22f Ultra Slim
| Display size (diagonal) | 21.5″ |
|---|---|
| Display size (diagonal) | 54.6 cm (21.5″) |
| Panel technology | IPS 1 |
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
| Color gamut | 99% sRGB |
| Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
| Native resolution | FHD (1920 x 1080) 1 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 300 nits 1 |
| Pixel pitch | 0.248 mm |
| Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support) (1 VGA; 1 HDMI 1.4 (with HDCP support)) |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA mounting | Not VESA mount compatible |
| Minimum dimensions (W x D x H) | 48.55 x 3.18 x 28.72 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 48.55 x 17.72 x 31.8 cm |
| Package dimensions (W x D x H) | 55 x 11.8 x 35.5 cm |







There are no reviews yet.